NONTONBOKEP
Public spectrum / TRANSPARENCY REPORT
Transparency Report
A prismatic view of recorded outcomes using the categories on Report Content.
155Total Reports
102Successful
83Removed Pages
53Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 47 | 33 | 28 | 14 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 17 | 14 | 14 | 3 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 23 | 16 | 14 | 7 |
| General | 32 | 15 | 8 | 17 |
Successful outcomes may include action other than removal; outcome columns should be read separately.